Consider a company with the metrics as shown in table below
Metrics | Value | Percentile Value |
Size Score | 97.89 | 100 |
Stage* | Public | 100 |
$ Funding* | $10.4B | 99.99 |
# Funding Rounds* | 32 | 99.98 |
# Marquee Customer Mentions* | 28 | 97.99 |
# Mobile Downloads* | 336M | 99.99 |
# Mobile Reviews | 16M | 99.98 |
# News Articles (All Time)* | 5,029 | 99.98 |
$ Latest Revenue | - | - |
# Latest Employee Count | - | - |
# Investments* | 19 | 88.20 |
# Acquisitions* | 10 | 95.96 |
Team Score | 93.24 | 99.79 |
Team Background* | 5 | 99.17 |
#Institutional Investors | 106 | 100 |
Maximum Investor Score among all Investors | 79.73 | 99.64 |
Average Investor Score | 54.62 | 74.16 |
Execution Score | 96.47 | 99.98 |
Editor's Rating & Soonicorn Rating | 5 | 99.03 |
App Rating | 4.72 | 93.71 |
Growth Score | 85.99 | 97.95 |
Mobile Reviews Growth (6m #) | 943,096 | 99.95 |
Mobile Reviews Growth (6m %) | 7.0% | 69.05 |
News Articles Growth (12 #) | 186 | 99.87 |
News Articles Growth (12 %) | 3.8% | 75.08 |
Latest Revenue Growth (12 #) | - | - |
Latest Revenue Growth (12 %) | - | - |
Latest Employee Growth (12 #) | - | - |
Latest Employee Growth (12 %) | - | - |
Explanation of calculation of Tracxn Score:
Percentile Calculation:
Total Funding = $10.4B
Number of entities with Total Funding <= $10.4B = 3,253,236
Total number of entities profiled on Tracxn platform = 3,253,255
Percentile for Total Funding = 3,253,236/3,253,255= 99.99%
Penalized Metrics:
Metrics marked with an asterisk (*) are penalised
If a penalised metric value is not available, then it is considered as '0'
#Mobile Downloads is a penalised metric
#Mobile Downloads = 336M
#Mobile Downloads considered for calculation = 336M
Number of entities with Mobile Downloads <= 336M = 3,252,974
Total number of entities profiled on Tracxn platform = 3,253,255
Percentile for Mobile Downloads = 3,252,974 /3,253,255= 99.99%
Non-Penalised Metrics:
If non-penalised metrics are not available, then they are not considered for Tracxn Score calculation.For eg- Latest Revenue Growth is a non-penalised metric
Since the metric is not available for this entity, it is not included in Tracxn Score calculation
Final Score Calculation:
Tracxn score is now calculated as an average of all the percentiles
Sum of all percentile values = 1791.73
Total number of metrics considered = (Number of Penalised Metrics) + (Number of non-penalised metrics with a value) = 19
Tracxn Score = (Sum of all percentile values) / (Total number of metrics considered) = 1791.73/19= 94.30%