You can shortlist Funding Rounds in the Companies Database > Funding Rounds> All Funding rounds using multiple filters available as shown below:
The below table is some of the categorizations of filters and their sub-types:
Category | Filters |
Funding Round Details | Round Name, Date of Funding Round, Round Lead Investors, Round Investors, Round Amount, Round facilitators, Key Funding rounds, Round Investor HQ Country, State, City, Trailing Revenue, Funding multiple, Post Money Valuation Currency, Post Money Valuation Amount |
Company Details | Company Name, Founded Year, Location, Tracxn Score, Current Stage, Latest Post Money Valuation, Team Background, Number of open jobs, Part of, Domain Extension, Company keyword, Associated Legal Entity, Competitors of, Board Members and Nominees, Similar Companies, Has key people email, People email, Deadpooled marked date |
Company Funding | Total Funding, Number of funding rounds, Date of Funding, Funding Round Name, Number of institutional investors, Funding round Facilitators, Follow On Round Investors, First round investment date, Follow on round investment date |
Company Investors | Round Investor Type, Investor's Name, Fund Vehicle, HQ Country, State, City |
Company Sector | Practice Area, Feed Name, Business Model, Special Flags |
Company Analyst Rating | Editor's Rating, Latest Unicorn & Soonicorn Status, Event Date |
Company Metrics | Twitter Followers, Growth, Mobile Downloads, Mobile Ratings, Awards, News Article, News Article Growth, Revenue Growth, Team Background Score, Investment Score |
Company IPO | IPO Date, Exchange, Ticker |
Company Exits | Acquired By, Acquired Date |
Other Metrics | CapTable, Financials, Employee Count, Acquisition, Deal Flow CRM, Analyst Rating, Analyst Coverage |
You can select the desired filters in the Filter view and click on "Apply" to shortlist Funding Rounds of your interest.
In the below example, we have filtered out seed funding rounds of HRTech companies in the United States